| Quantum Flux Programs Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | VI Wonder | Quantum Flux Programs | 5983 | 7.00 | 6 |
| 2 | VI Evolver | Quantum Flux Programs | 4464 | 8.00 | 9 |
| 3 | VIM 1.0 | Quantum Flux Programs | 2829 | 8.00 | 7 |
| 4 | VI Reader | Quantum Flux Programs | 1822 | 7.00 | 5 |
| 5 | Sticky VI | Quantum Flux Programs | 1694 | 8.00 | 4 |
| 6 | VI Mind | Quantum Flux Programs | 1687 | 10.00 | 1 |
| 7 | VI Raptor | Quantum Flux Programs | 1609 | 9.00 | 1 |
| 8 | VI Lottery | Quantum Flux Programs | 1273 | 9.00 | 2 |
