| Quantum Flux Programs Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | VI Mind | Quantum Flux Programs | 1684 | 10.00 | 1 |
| 2 | VI Lottery | Quantum Flux Programs | 1272 | 9.00 | 2 |
| 3 | VI Raptor | Quantum Flux Programs | 1608 | 9.00 | 1 |
| 4 | Sticky VI | Quantum Flux Programs | 1694 | 8.00 | 4 |
| 5 | VI Evolver | Quantum Flux Programs | 4462 | 8.00 | 9 |
| 6 | VIM 1.0 | Quantum Flux Programs | 2827 | 8.00 | 7 |
| 7 | VI Wonder | Quantum Flux Programs | 5976 | 7.00 | 6 |
| 8 | VI Reader | Quantum Flux Programs | 1820 | 7.00 | 5 |
